<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Water Microbiology</title>
	<link>http://watermicrobiology.com</link>
	<description>all about water microbiology</description>
	<lastBuildDate>Thu, 15 Nov 2007 10:13:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Fluoridated Water</title>
		<description>Fluoride thwart and may possibly overturn tooth decay. Over sixty percent of the American population with regards to public water supply system has right to use the water fluoridated at roughly one part fluoride per million portions of water, which is the maximum level for avoiding tooth decay. In an ...</description>
		<link>http://watermicrobiology.com/industry-news/fluoridated-water/</link>
			</item>
	<item>
		<title>Scientists Hunt for Acid Rain and Methane in Wetlands</title>
		<description>The article discussed about research study sponsored by the National Aeronautics and Space Administration popularly known as the NASA that aims to discover the effects of acid rain with the methane gas that generates from moist lands in the United States, Sweden and England. </description>
		<link>http://watermicrobiology.com/watermicrobiology/scientists-hunt-for-acid-rain-and-methane-in-wetlands/</link>
			</item>
	<item>
		<title>Ocean Quahog under the Microscope</title>
		<description>Here is an article about ocean quahog seen under a microscope. It is found to be extensive that the geographic range of the ocean quahog. This occurs along the east coast of North America north of Cape Hatteras to St. George Bay, Newfoundland, Canada, off the southern coast of Iceland, ...</description>
		<link>http://watermicrobiology.com/industry-news/ocean-quahog-under-the-microscope/</link>
			</item>
	<item>
		<title>Arctic Sea</title>
		<description>The article tackles one of the unique features of the polar ocean which is sea ice. The thickness and extension of these structures vary with the changes in season, generally taking form during winter months and melts in the summer. It’s is estimated that about half of the winter sea ...</description>
		<link>http://watermicrobiology.com/industry-news/arctic-sea/</link>
			</item>
	<item>
		<title>Understanding turbidity</title>
		<description>The article contains figures and brief explanations about the property of water simply known as turbidity. Turbidity is simply the property or water referring to the amount of suspended organic or inorganic matters within it. It is a simple measure of effects of these suspended materials with the amount of ...</description>
		<link>http://watermicrobiology.com/related-articles/understanding-turbidity/</link>
			</item>
	<item>
		<title>Water Quality Terms</title>
		<description>The article describes the different properties and qualities of water; terms that are usually used to describe the qualities of the latter. Here are a few of the discussed items:

pH or the hydrogen ion concentration of water is a convenient method of expressing the basicity or the acidity or a ...</description>
		<link>http://watermicrobiology.com/related-articles/water-quality-terms/</link>
			</item>
	<item>
		<title>The Emergent and Submergent Plants Communities</title>
		<description>The mangals and salt marshes belong to the marine plant community called emergent plant communities. The growth of these plants under this community takes place above the surface of the sea. They also inhabit muddy area. The mangals usually develop and grow under the warm climate. Furthermore, due to the ...</description>
		<link>http://watermicrobiology.com/watermicrobiology/the-emergent-and-submergent-plants-communities/</link>
			</item>
	<item>
		<title>The Role of light in Marine Primary Production</title>
		<description>The needs for light enforce a basic limit on the distribution of all marine organisms that undergo photosynthesis. In order for them to go on living, these organisms must stay in the upper region of the ocean where the sun energy is abundant for photosynthesis will reach them. The deepness ...</description>
		<link>http://watermicrobiology.com/watermicrobiology/the-role-of-light-in-marine-primary-production/</link>
			</item>
	<item>
		<title>Using the Satellite in Examining Marine Production</title>
		<description>For so many years, the dioxide or radioactive carbon based measurements of primary productivity or of standing crop were taking place from ships at space sampling stations. The changes in the environment as the ship steamed from one station to the next could not be evaluated, nor were the facts ...</description>
		<link>http://watermicrobiology.com/watermicrobiology/using-the-satellite-in-examining-marine-production/</link>
			</item>
	<item>
		<title>The Radioactive Carbon Measurements Method</title>
		<description>The procedure in radioactive carbon is the same with that in dioxide production technique. However, the radioactive carbon procedure is more sensitive when productivity is very low. In this technique, paired light and dark bottles are also used.  </description>
		<link>http://watermicrobiology.com/watermicrobiology/the-radioactive-carbon-measurements-method/</link>
			</item>
</channel>
</rss>
